product baru
| Panjang | 5,295 | mm |
| Lebar | 1,860 | mm |
| Tinggi | 1,785 | mm |
| Jarak Sumbu | 3,095 | mm |
| Jarak Terendah ke Tanah | 225 | mm |
| Panjang Kargo | 1,485 | mm |
| Lebar Kargo | 1,530 | mm |
| Tinggi Kargo | 465 | mm |
| Tempat Duduk | 5 | orang |
| Kapasitas Tangki | 76 | Ltr |
| Turning Radius | 6.1 | m |
| Ban Depan | 245 / 70R16 |
| Ban Belakang | 245 / 70R16 |
| Cadangan | 16" Steel |
| Velg | 16" x 7.0J Alloy |
| Parking Brake | Lever |
| Seat Arrangement | |
| Depan | Bucket |
| Belakang | Split Cushion |
| Head Rest | |
| Depan | Ada |
| Belakang | Ada |
| Audio | 1 Din, CD Player, AM/FM Clock, Bluetooth, USB |
| 2 Speakers | Tidak Ada |
| 6 Speakers | Ada |
| Air Conditioner | Ada |
| Front Wiper | Variable Intermittent |
| Tilt Steering | Ada |
| Keyless | Ada |
| Electroluminescent Intrument Meter | Ada |
| Electric Foldable Outside Mirror | Ada |
| Electric Mirror | Ada |
| Rear Chrome Bumper | Ada |
| Side Step | Ada |
| Seat Material | Cloth |
| Power Window | Ada |
| Central Door Lock | Ada |
| Berat Kosong Kendaraan | 1,955 | kg |
| Berat Total Kendaraan | 2,800 | kg |
| Head Lamp | Projector |
| Fog Lamp | Ada |
| High Mount Stop Lamp | Ada |
MESIN
| Model | 4JK1-TC Hi Power | - |
| Tipe | In-line 4 Cylinders | - |
| 16 Valve featuring electronic high pressure common-rail | - | |
| Direct fuel injection with intercooled VGS (Variable Geometry System) | ||
| DOHC | - | |
| Diameter x Langkah | 95.4 x 87.4 | mm |
| Isi Silinder | 2,499 | cc |
| Tenaga Maksimum | 100(136)/3,400 | PS/rpm |
| Torsi Maksimum | 320 (32.6)/1,800-2,800 | Kgm/rpm |
TRANSMISI
| Model | MUA-5H |
| Tipe | 5MT |
| Sistem | 4x4 |
| Transfer Control | Switch Control |
| Hub Lock | - |
| Perbandingan Gigi | |
| Gigi 1 | 4.008 |
| Gigi 2 | 2.301 |
| Gigi 3 | 1.427 |
| Gigi 4 | 1 |
| Gigi 5 | 0.744 |
| Rev | 3.651 |
| Perbandingan Gigi Terakhir | 4.1 |
| Limited Slip Differential | Ada |
REM
| Depan | Ventilated Disk 16" size |
| Belakang | Drum, 15" Size, Cylinder Diameter 23.8 mm |
SUSPENSI
| Depan | Independent, double wishbone with coil spring |
| Belakang | Rigid, leaf spring |
SAFETY
| ABS (Anti-Lock Brake System) | Ada |
| EBD (Electronic Brakeforce Distribution) | Ada |
| BA (Brake Assist) | Ada |
| Dual Front Airbags | Ada |
| Child Lock | Ada |
OFF-ROAD ABILITY
| Angle of Approach | 29,5 | Degree |
| Angle of Departure | 27,4 | Degree |
| Ramp Brake-over Angle | 21,7 | Degree |
| Side Slip Angle (Tranverse Angle) | 47 | Degree |